Procare Technical Support ...
Help is Only a Click Away!
800-964-1729
Mon.-Fri. 6:00 am - 4:00 pm PST
HomeResourcesResourcesVideosWebinarsFAQsForumProcare SoftwareCommunityContact
 

Procare Webinars

Webinars are live, online classroom sessions where you'll follow along as a Procare instructor demonstrates how to use Procare. Each webinar lasts about an hour and covers the basic things you need to know to get started with Procare.

You may listen to the audio portion of the presentation using your computer speakers or call the number in your email invitation to be part of a telephone conference. You may also ask questions by phone (or using a microphone on your computer) and type questions into the questions / answers panel on screen.

Register for a live broadcast below or Download a Pre-Recorded Webinar (play time: 1 hr, download size: 65 Mb).

Getting Started with Procare v10
Mondays at 9:00am Pacific, 12:00pm Eastern

(See: Wednesday Schedule, See: Friday Schedule)

Click a link to register for a particular day. You'll receive an email confirmation.
Mon, Jul 26, 2010 9:00 AM - 10:00 AM PDT
Mon, Aug 2, 2010 9:00 AM - 10:00 AM PDT
Mon, Aug 9, 2010 9:00 AM - 10:00 AM PDT
Mon, Aug 16, 2010 9:00 AM - 10:00 AM PDT
Mon, Aug 23, 2010 9:00 AM - 10:00 AM PDT
Mon, Aug 30, 2010 9:00 AM - 10:00 AM PDT
Mon, Sep 13, 2010 9:00 AM - 10:00 AM PDT
Mon, Sep 20, 2010 9:00 AM - 10:00 AM PDT
Mon, Sep 27, 2010 9:00 AM - 10:00 AM PDT

Wednesdays at 10:00am Pacific, 1:00pm Eastern

(See: Monday Schedule, See: Friday Schedule)

Click a link to register for a particular day. You'll receive an email confirmation.
Wed, Jul 28, 2010 10:00 AM - 11:00 AM PDT
Wed, Aug 4, 2010 10:00 AM - 11:00 AM PDT
Wed, Aug 11, 2010 10:00 AM - 11:00 AM PDT
Wed, Aug 18, 2010 10:00 AM - 11:00 AM PDT
Wed, Aug 25, 2010 10:00 AM - 11:00 AM PDT
Wed, Sep 1, 2010 10:00 AM - 11:00 AM PDT
Wed, Sep 8, 2010 10:00 AM - 11:00 AM PDT
Wed, Sep 15, 2010 10:00 AM - 11:00 AM PDT
Wed, Sep 22, 2010 10:00 AM - 11:00 AM PDT
Wed, Sep 29, 2010 10:00 AM - 11:00 AM PDT

Fridays at 11:00am Pacific, 2:00pm Eastern

(See: Monday Schedule, See: Wednesday Schedule)

Click a link to register for a particular day. You'll receive an email confirmation.
Fri, Jul 30, 2010 11:00 AM - 12:00 PM PDT
Fri, Aug 6, 2010 11:00 AM - 12:00 PM PDT
Fri, Aug 13, 2010 11:00 AM - 12:00 PM PDT
Fri, Aug 20, 2010 11:00 AM - 12:00 PM PDT
Fri, Aug 27, 2010 11:00 AM - 12:00 PM PDT
Fri, Sep 3, 2010 11:00 AM - 12:00 PM PDT
Fri, Sep 10, 2010 11:00 AM - 12:00 PM PDT
Fri, Sep 17, 2010 11:00 AM - 12:00 PM PDT
Fri, Sep 24, 2010 11:00 AM - 12:00 PM PDT

System Requirements

PC-based attendees
Required: Windows® 2000, XP Home, XP Pro, 2003 Server, Vista

Macintosh®-based attendees
Required: Mac OS® X 10.4 (Tiger®) or newer

Test download true .wmv format: Download a Pre-Recorded Webinar (play time: 1 hr, download size: 57 Mb).