- 18 Apr 2025
- 3 Minutes to read
- Print
Tuition Express Reports
- Updated on 18 Apr 2025
- 3 Minutes to read
- Print
Tuition Express center and corporate reports are available from within SchoolCare Works. These reports will export as a PDF and can be located by navigating to Reports > Financial.
Center Reports
The following center level reports are available from within SchoolCare Works.
Report Title | Description | Example |
---|---|---|
Settlement/Allocation – GL Builder – Excel | Generates a General Ledger (GL) builder export for reconciling Tuition Express settlements. | |
Balancing Report | Reconciliation report comparing submitted transactions against settled amounts for accuracy. | |
Merchant Statement | Monthly merchant statement document. | Merchant Statement - PDF |
Bank Account Activity | Provides reporting of transactions expected to be seen in your bank. | Bank Account Activity - PDF |
Bank Account Activity with Details | Daily debits and credits to your bank account along with credit card activity. | Bank Account Activity with Detail - PDF |
Graphical Payment Summary (Pie) | Graphical summary of Tuition Express payments by ACH and credit cards. | |
Graphical Payment Summary Report (Stacked Chart) | Graphical summary of Tuition Express payments by ACH and credit cards visualized in a stacked chart format. | |
Batch Summary | Summary of processed batches with itemized totals by ACH and credit cards. | Transaction Batch Summary - PDF |
Settled Batch Summary | Summary of processed batches that have been settled with itemized totals by ACH and credit cards. | |
ACH Returns / Credit Card Declines | Summary of returned ACH items and declined credit card items. | ACH Returns / Credit Card Declines - PDF |
NOC Details | Detailed list of notice of changes. | NOC Details - PDF |
POS Transactions | Summary of successful Tuition Express Point-of-Sale items. | POS Transactions - PDF |
Chargeback Summary | Summary of credit card chargeback notifications for the selected date range. | Chargeback Summary - PDF |
Payout Expected Deposit | Gives payout expected dates for credit card transactions. | Expected Deposits - PDF |
POS Expected Deposit Dates | Summary of expected deposit dates for successful Tuition Express point of sale items. | |
Processed Payment Summary | List of clients and the total amount of payments that have been successfully processed for the date range selected. | |
Individual Batch Details | Detailed report of a specific Tuition Express batch. This report is similar to the email you received when the batch was submitted. | |
Batch Details by Date | Detailed report of all batched submitted and processed by Tuition Express for a given date range. | |
Transaction Batch Details | Gives all ACH transactions batched by date and sent for clearance. |
Corporate Reports
Customers with a corporate Tuition Express account can export the following Tuition Express corporate reports from within SCW.
TE Corporate Batch Summary
Summary of processed batches with itemized totals by ACH and credit cards.
TE Corporate Chargeback Summary
Summary of credit card chargeback notifications for the selected date range
TE Corporate Merchant Statement
Monthly Tuition Express merchant statement at a corporate level
TE Corporate NOC Details
Detailed list of Notice of Changes
TE Corporate POS Expected Deposit Date
Summary of expected deposit dates for successful Tuition Express Point-of-Sale items
TE Corporate POS Transactions
Summary of successful Tuition Express Point-of-Sale items
TE Corporate Returns and Declines
Corporate level summary of returned ACH items and declined credit card items
TE Corporate Settled Batch Summary
The settled batch summary endpoint returns the Settled Batch Summary report for a center
Report Conditions
- Leaving the date fields blank will pull all data up until the current date
- When a From Date is entered, data will pull from that date until the current date
Accessing TE Reports
From the Reports menu, click Financial.
From the Report Category drop-down, select Tuition Express or search "Corporate" in the Quick Search field.
Choose a report from the Report drop-down. Please Note: All Tuition Express reports are located in this category; corporate reports will begin with "Tuition Express Corporate".
Select from the available Search Criteria:
- Center - this field is not required - reports will pull for all Merchant ID's associaited with the corporation
- From Date - select a date to pull date for a specific date range
- To Date - select a date to pull date for a specific date range
Click Create Report.
The selected report will open as a PDF.